
デジタル庁利用上の注意に基づく表記
出典:デジタル庁デザインシステムウェブサイト
https://design.digital.go.jp/dads/
デジタル庁デザインシステムウェブサイト
https://github.com/digital-go-jp をもとに作成しました
figma版のライセンスはCC BY 4.0ですが
ライセンスは https://github.com/digital-go-jp のライセンスを継承します
| 1 | Primitive Color | Blue-50 | Blue | 50 | #E8F1FE | |
|---|---|---|---|---|---|---|
| 2 | Primitive Color | Blue-100 | Blue | 100 | #D9E6FF | |
| 3 | Primitive Color | Blue-200 | Blue | 200 | #C5D7FB | |
| 4 | Primitive Color | Blue-300 | Blue | 300 | #9DB7F9 | |
| 5 | Primitive Color | Blue-400 | Blue | 400 | #7096F8 | |
| 6 | Primitive Color | Blue-500 | Blue | 500 | #4979F5 | |
| 7 | Primitive Color | Blue-600 | Blue | 600 | #3460FB | |
| 8 | Primitive Color | Blue-700 | Blue | 700 | #264AF4 | |
| 9 | Primitive Color | Blue-800 | Blue | 800 | #0031D8 | |
| 10 | Primitive Color | Blue-900 | Blue | 900 | #0017C1 | |
| 11 | Primitive Color | Blue-1000 | Blue | 1000 | #00118F | |
| 12 | Primitive Color | Blue-1100 | Blue | 1100 | #000071 | |
| 13 | Primitive Color | Blue-1200 | Blue | 1200 | #000060 | |
| 14 | Primitive Color | Light Blue-50 | Light Blue | 50 | #F0F9FF | |
| 15 | Primitive Color | Light Blue-100 | Light Blue | 100 | #DCF0FF | |
| 16 | Primitive Color | Light Blue-200 | Light Blue | 200 | #C0E4FF | |
| 17 | Primitive Color | Light Blue-300 | Light Blue | 300 | #97D3FF | |
| 18 | Primitive Color | Light Blue-400 | Light Blue | 400 | #57B8FF | |
| 19 | Primitive Color | Light Blue-500 | Light Blue | 500 | #39ABFF | |
| 20 | Primitive Color | Light Blue-600 | Light Blue | 600 | #008BF2 | |
| 21 | Primitive Color | Light Blue-700 | Light Blue | 700 | #0877D7 | |
| 22 | Primitive Color | Light Blue-800 | Light Blue | 800 | #0066BE | |
| 23 | Primitive Color | Light Blue-900 | Light Blue | 900 | #0055AD | |
| 24 | Primitive Color | Light Blue-1000 | Light Blue | 1000 | #00428C | |
| 25 | Primitive Color | Light Blue-1100 | Light Blue | 1100 | #00316A | |
| 26 | Primitive Color | Light Blue-1200 | Light Blue | 1200 | #00234B | |
| 27 | Primitive Color | Cyan-50 | Cyan | 50 | #E6FCFF | |
| 28 | Primitive Color | Cyan-100 | Cyan | 100 | #C8F8FF | |
| 29 | Primitive Color | Cyan-200 | Cyan | 200 | #99F2FF | |
| 30 | Primitive Color | Cyan-300 | Cyan | 300 | #79E2F2 | |
| 31 | Primitive Color | Cyan-400 | Cyan | 400 | #2BC8E4 | |
| 32 | Primitive Color | Cyan-500 | Cyan | 500 | #01B7D6 | |
| 33 | Primitive Color | Cyan-600 | Cyan | 600 | #00A3BF | |
| 34 | Primitive Color | Cyan-700 | Cyan | 700 | #008DA6 | |
| 35 | Primitive Color | Cyan-800 | Cyan | 800 | #008299 | |
| 36 | Primitive Color | Cyan-900 | Cyan | 900 | #006F83 | |
| 37 | Primitive Color | Cyan-1000 | Cyan | 1000 | #006173 | |
| 38 | Primitive Color | Cyan-1100 | Cyan | 1100 | #004C59 | |
| 39 | Primitive Color | Cyan-1200 | Cyan | 1200 | #003741 | |
| 40 | Primitive Color | Green-50 | Green | 50 | #E6F5EC | |
| 41 | Primitive Color | Green-100 | Green | 100 | #C2E5D1 | |
| 42 | Primitive Color | Green-200 | Green | 200 | #9BD4B5 | |
| 43 | Primitive Color | Green-300 | Green | 300 | #71C598 | |
| 44 | Primitive Color | Green-400 | Green | 400 | #51B883 | |
| 45 | Primitive Color | Green-500 | Green | 500 | #2CAC6E | |
| 46 | Primitive Color | Green-600 | Green | 600 | #259D63 | |
| 47 | Primitive Color | Green-700 | Green | 700 | #1D8B56 | |
| 48 | Primitive Color | Green-800 | Green | 800 | #197A4B | |
| 49 | Primitive Color | Green-900 | Green | 900 | #115A36 | |
| 50 | Primitive Color | Green-1000 | Green | 1000 | #0C472A | |
| 51 | Primitive Color | Green-1100 | Green | 1100 | #08351F | |
| 52 | Primitive Color | Green-1200 | Green | 1200 | #032213 | |
| 53 | Primitive Color | Lime-50 | Lime | 50 | #EBFAD9 | |
| 54 | Primitive Color | Lime-100 | Lime | 100 | #D0F5A2 | |
| 55 | Primitive Color | Lime-200 | Lime | 200 | #C0F354 | |
| 56 | Primitive Color | Lime-300 | Lime | 300 | #ADE830 | |
| 57 | Primitive Color | Lime-400 | Lime | 400 | #9DDD15 | |
| 58 | Primitive Color | Lime-500 | Lime | 500 | #8CC80C | |
| 59 | Primitive Color | Lime-600 | Lime | 600 | #7EB40D | |
| 60 | Primitive Color | Lime-700 | Lime | 700 | #6FA104 | |
| 61 | Primitive Color | Lime-800 | Lime | 800 | #618E00 | |
| 62 | Primitive Color | Lime-900 | Lime | 900 | #507500 | |
| 63 | Primitive Color | Lime-1000 | Lime | 1000 | #3E5A00 | |
| 64 | Primitive Color | Lime-1100 | Lime | 1100 | #2C4100 | |
| 65 | Primitive Color | Lime-1200 | Lime | 1200 | #1E2D00 | |
| 66 | Primitive Color | Yellow-50 | Yellow | 50 | #FBF5E0 | |
| 67 | Primitive Color | Yellow-100 | Yellow | 100 | #FFF0B3 | |
| 68 | Primitive Color | Yellow-200 | Yellow | 200 | #FFE380 | |
| 69 | Primitive Color | Yellow-300 | Yellow | 300 | #FFD43D | |
| 70 | Primitive Color | Yellow-400 | Yellow | 400 | #FFC700 | |
| 71 | Primitive Color | Yellow-500 | Yellow | 500 | #EBB700 | |
| 72 | Primitive Color | Yellow-600 | Yellow | 600 | #D2A400 | |
| 73 | Primitive Color | Yellow-700 | Yellow | 700 | #B78F00 | |
| 74 | Primitive Color | Yellow-800 | Yellow | 800 | #A58000 | |
| 75 | Primitive Color | Yellow-900 | Yellow | 900 | #927200 | |
| 76 | Primitive Color | Yellow-1000 | Yellow | 1000 | #806300 | |
| 77 | Primitive Color | Yellow-1100 | Yellow | 1100 | #6E5600 | |
| 78 | Primitive Color | Yellow-1200 | Yellow | 1200 | #604B00 | |
| 79 | Primitive Color | Orange-50 | Orange | 50 | #FFEEE2 | |
| 80 | Primitive Color | Orange-100 | Orange | 100 | #FFDFCA | |
| 81 | Primitive Color | Orange-200 | Orange | 200 | #FFC199 | |
| 82 | Primitive Color | Orange-300 | Orange | 300 | #FFA66D | |
| 83 | Primitive Color | Orange-400 | Orange | 400 | #FF8D44 | |
| 84 | Primitive Color | Orange-500 | Orange | 500 | #FF7628 | |
| 85 | Primitive Color | Orange-600 | Orange | 600 | #FB5B01 | |
| 86 | Primitive Color | Orange-700 | Orange | 700 | #E25100 | |
| 87 | Primitive Color | Orange-800 | Orange | 800 | #C74700 | |
| 88 | Primitive Color | Orange-900 | Orange | 900 | #AC3E00 | |
| 89 | Primitive Color | Orange-1000 | Orange | 1000 | #8B3200 | |
| 90 | Primitive Color | Orange-1100 | Orange | 1100 | #6D2700 | |
| 91 | Primitive Color | Orange-1200 | Orange | 1200 | #541E00 | |
| 92 | Primitive Color | Red-50 | Red | 50 | #FDEEEE | |
| 93 | Primitive Color | Red-100 | Red | 100 | #FFDADA | |
| 94 | Primitive Color | Red-200 | Red | 200 | #FFBBBB | |
| 95 | Primitive Color | Red-300 | Red | 300 | #FF9696 | |
| 96 | Primitive Color | Red-400 | Red | 400 | #FF7171 | |
| 97 | Primitive Color | Red-500 | Red | 500 | #FF5454 | |
| 98 | Primitive Color | Red-600 | Red | 600 | #FE3939 | |
| 99 | Primitive Color | Red-700 | Red | 700 | #FA0000 | |
| 100 | Primitive Color | Red-800 | Red | 800 | #EC0000 | |
| 101 | Primitive Color | Red-900 | Red | 900 | #CE0000 | |
| 102 | Primitive Color | Red-1000 | Red | 1000 | #A90000 | |
| 103 | Primitive Color | Red-1100 | Red | 1100 | #850000 | |
| 104 | Primitive Color | Red-1200 | Red | 1200 | #620000 | |
| 105 | Primitive Color | Magenta-50 | Magenta | 50 | #F3E5F4 | |
| 106 | Primitive Color | Magenta-100 | Magenta | 100 | #FFD0FF | |
| 107 | Primitive Color | Magenta-200 | Magenta | 200 | #FFAEFF | |
| 108 | Primitive Color | Magenta-300 | Magenta | 300 | #FF8EFF | |
| 109 | Primitive Color | Magenta-400 | Magenta | 400 | #F661F6 | |
| 110 | Primitive Color | Magenta-500 | Magenta | 500 | #F137F1 | |
| 111 | Primitive Color | Magenta-600 | Magenta | 600 | #DB00DB | |
| 112 | Primitive Color | Magenta-700 | Magenta | 700 | #C000C0 | |
| 113 | Primitive Color | Magenta-800 | Magenta | 800 | #AA00AA | |
| 114 | Primitive Color | Magenta-900 | Magenta | 900 | #8B008B | |
| 115 | Primitive Color | Magenta-1000 | Magenta | 1000 | #6C006C | |
| 116 | Primitive Color | Magenta-1100 | Magenta | 1100 | #500050 | |
| 117 | Primitive Color | Magenta-1200 | Magenta | 1200 | #3B003B | |
| 118 | Primitive Color | Purple-50 | Purple | 50 | #F1EAFA | |
| 119 | Primitive Color | Purple-100 | Purple | 100 | #ECDDFF | |
| 120 | Primitive Color | Purple-200 | Purple | 200 | #DDC2FF | |
| 121 | Primitive Color | Purple-300 | Purple | 300 | #CDA6FF | |
| 122 | Primitive Color | Purple-400 | Purple | 400 | #BB87FF | |
| 123 | Primitive Color | Purple-500 | Purple | 500 | #A565F8 | |
| 124 | Primitive Color | Purple-600 | Purple | 600 | #8843E1 | |
| 125 | Primitive Color | Purple-700 | Purple | 700 | #6F23D0 | |
| 126 | Primitive Color | Purple-800 | Purple | 800 | #5C10BE | |
| 127 | Primitive Color | Purple-900 | Purple | 900 | #5109AD | |
| 128 | Primitive Color | Purple-1000 | Purple | 1000 | #41048E | |
| 129 | Primitive Color | Purple-1100 | Purple | 1100 | #30016C | |
| 130 | Primitive Color | Purple-1200 | Purple | 1200 | #21004B | |
| 131 | Neutral Color | White | White | #FFFFFF | ||
| 132 | Neutral Color | Black | Black | #000000 | ||
| 133 | Neutral Color | Gray-50 | Gray | 50 | #F2F2F2 | |
| 134 | Neutral Color | Gray-100 | Gray | 100 | #E6E6E6 | |
| 135 | Neutral Color | Gray-200 | Gray | 200 | #CCCCCC | |
| 136 | Neutral Color | Gray-300 | Gray | 300 | #B3B3B3 | |
| 137 | Neutral Color | Gray-400 | Gray | 400 | #999999 | |
| 138 | Neutral Color | Gray-420 | Gray | 420 | #949494 | |
| 139 | Neutral Color | Gray-500 | Gray | 500 | #7F7F7F | |
| 140 | Neutral Color | Gray-536 | Gray | 536 | #767676 | |
| 141 | Neutral Color | Gray-600 | Gray | 600 | #666666 | |
| 142 | Neutral Color | Gray-700 | Gray | 700 | #4D4D4D | |
| 143 | Neutral Color | Gray-800 | Gray | 800 | #333333 | |
| 144 | Neutral Color | Gray-900 | Gray | 900 | #1A1A1A | |
| 145 | Semantic Color | Success-1(Green-600) | Success | 1 | #259D63 | Green-600 |
| 146 | Semantic Color | Success-2(Green-800) | Success | 2 | #197A4B | Green-800 |
| 147 | Semantic Color | Error-1(Red-800) | Error | 1 | #EC0000 | Red-800 |
| 148 | Semantic Color | Error-2(Red-900) | Error | 2 | #CE0000 | Red-900 |
| 149 | Semantic Color | Warning-YL1(Yellow-700) | Warning | YL1 | #B78F00 | Yellow-700 |
| 150 | Semantic Color | Warning-YL2(Yellow-900) | Warning | YL2 | #927200 | Yellow-900 |
| 151 | Semantic Color | Warning-OR1(Orange-600) | Warning | OR1 | #FB5B01 | Orange-600 |
| 152 | Semantic Color | Warning-OR2(Orange-800) | Warning | OR2 | #C74700 | Orange-800 |
| 153 | Primitive Color Accent | Accent-1(Purple-500) | Accent | 1 | #A565F8 | Purple-500 |
| 154 | Primitive Color Accent | Accent-2(Blue-600) | Accent | 2 | #3460FB | Blue-600 |
| 155 | Primitive Color Accent | Accent-3(Light Blue-600) | Accent | 3 | #008BF2 | Light Blue-600 |
| 156 | Primitive Color Accent | Accent-4(Cyan-600) | Accent | 4 | #00A3BF | Cyan-600 |
| 157 | Primitive Color Accent | Accent-5(Green-800) | Accent | 5 | #197A4B | Green-800 |
| 158 | Primitive Color Accent | Accent-6(Lime-700) | Accent | 6 | #6FA104 | Lime-700 |
| 159 | Primitive Color Accent | Accent-7(Yellow-700) | Accent | 7 | #B78F00 | Yellow-700 |
| 160 | Primitive Color Accent | Accent-8(Orange-600) | Accent | 8 | #FB5B01 | Orange-600 |
| 161 | Primitive Color Accent | Accent-9(Orange-1100) | Accent | 9 | #6D2700 | Orange-1100 |
| 162 | Link Text Color | Default-1(Blue-1000) | Default | 1 | #00118F | Blue-1000 |
| 163 | Link Text Color | Default-2(Light Blue-900) | Default | 2 | #0055AD | Light Blue-900 |
| 164 | Link Text Color | Default-3(Light Blue-800) | Default | 3 | #0066BE | Light Blue-800 |
| 165 | Link Text Color | Vistited-1(Magenta-900) | Vistited | 1 | #8B008B | Magenta-900 |
| 166 | Link Text Color | Vistited-2(Magenta-1000) | Vistited | 2 | #6C006C | Magenta-1000 |
| 167 | Link Text Color | Vistited-3(Magenta-1100) | Vistited | 3 | #500050 | Magenta-1100 |
| 168 | Link Text Color | Active-1(Orange-800) | Active | 1 | #C74700 | Orange-800 |
| 169 | Link Text Color | Active-2(Orange-800) | Active | 2 | #C74700 | Orange-800 |
| 170 | Link Text Color | Active-3(Orange-800) | Active | 3 | #C74700 | Orange-800 |
| 項目数 : 168 | ||||||
HEXからApple Color Listに変換する過程で
どうしても、数値の丸めが発生するので、あくまでも『近似値』としてください。
全く同じではない色もある…汗
言い訳っぽくて嫌だが(実際いいわけだけど…)
ちょろっとキーノートとかで処理する場合用なので近い色ならOKなのよ
私の場合…言い訳嫌だなぁ…
